






























Property Attributes
- MLS#W5083216
- TypeCondos
- CityToronto
- AreaMimico
- NeighbourhoodToronto W06
- Postal CodeM8V 1A1
- StyleApartment
- Price$ 899,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage800-899
Listing Provided Courtesy Of:
HOMELIFE/RESPONSE REALTY INC., BROKERAGE
Property Description
Beautiful Corner Unit With Amazing View Of The Lake And Downtown. 400 Sq. Ft Balcony. Access To Sky Lounge And Vip Elevator. Close To Shopping, Parks, Transit, Schools. Walking Distance To Lake Ontario.
Price History | |
---|---|
1/13/2021 | Listed $899,000 |
General Features
ApproxAge | New |
---|---|
Area | Toronto |
Basement | None |
Building Amenities | Gym |
Community | Mimico |
Ensuitelaundry | No |
Exposure | No |
Extras | Stainless Steel Fridge, Stove, B/I Dishwasher, B/I Microwave, Washer, Dryer, Central Air Conditioning. |
Features | Park |
Features | Terraced |
Features | Library |
Features | Lake Access |
Features | Clear View |
Features | School |
Heater Type | Forced Air |
Maintenance | 600.00 |
Municipality | Toronto |
Parking Spaces | 1 |
Pets Allowed | Restrict |
Property Sub Type | Condo Apt |
Square Footage Range | 800-899 |
Status | A |
Style | Apartment |
Tax Year | 2020 |
Taxes | 0.00 |
Unit | 7 |
Water Included | Yes |
Zoning | Res |
Interior Features
A/C | Central Air |
---|---|
Family Room | No |
Fireplacestove | No |
Heat Source | Gas |
Heatincluded | Yes |
Kitchens | 1 |
Laundrylevel | Main |
Level | 58 |
Rooms | 4 |
Total Bedrooms | 2 |
Washrooms | 2 |
Exterior Features
Balcony | Open |
---|---|
Exterior | Concrete |
Garage Park Spaces | 1.0 |
Garage Type | Undergrnd |
Parking Type | Owned |
Parkingdrive | Undergrnd |
Parkingincluded | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool