

Property Attributes
- MLS#W4993388
- TypeCondos
- CityToronto
- AreaMimico
- NeighbourhoodToronto W06
- Postal CodeM8V 3X8
- StyleApartment
- Taxes2604
- Price$ 679,900
- Bedrooms1
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage900-999
Listing Provided Courtesy Of:
CITYSITES REALTY INC., BROKERAGE
Property Description
Come To In The Hundreds Of Owners. Enjoy The Resort Like Experience Of Living By The Water. Marina Del Rey Is A Develop Medent That Shows Off Spectacular Views And This Unit Is One Of Them. It Shows Off The Toronto Skyline With Its South East Facing Close To Yacht Clears , Shopping And More.
Price History | |
---|---|
11/19/2020 | Listed $649,900 |
General Features
ApproxAge | 16-30 |
---|---|
Area | Toronto |
Basement | None |
Building Amenities | Exercise Room |
Community | Mimico |
Ensuitelaundry | Yes |
Exposure | Se |
Extras | Upscale Amenities In Community Club House. Renovated Gym, Indoor Pools, Bbq Supplied. Including Washer, Dryer, Fridge, Stove As Is. |
Features | Rec Centre |
Heater Type | Forced Air |
Maintenance | 815.00 |
Municipality | Toronto |
Parking Spaces | 1 |
Pets Allowed | Restrict |
Property Sub Type | Comm Element Condo |
Square Footage Range | 900-999 |
Status | A |
Style | Apartment |
Tax Year | 2020 |
Taxes | 2604.00 |
Unit | 07 |
Water Included | Yes |
Interior Features
A/C | Central Air |
---|---|
Family Room | No |
Fireplacestove | No |
Heat Source | Gas |
Heatincluded | Yes |
Kitchens | 1 |
Level | 17 |
Rooms | 4 |
Total Bedrooms | 1 |
Washrooms | 2 |
Exterior Features
Balcony | None |
---|---|
Exterior | Brick |
Garage Park Spaces | 1.0 |
Garage Type | Undergrnd |
Parking Type | Owned |
Parkingdrive | Undergrnd |
Parkingincluded | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool