






























Property Attributes
- MLS#S5182929
- TypeCondos
- CityCollingwood
- AreaCollingwood
- NeighbourhoodCollingwood
- Postal CodeL9Y 0J8
- Style2-Storey
- Taxes3639
- Price$ 699,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1400-1599
Listing Provided Courtesy Of:
ROYAL LEPAGE SIGNATURE REALTY, BROKERAGE
Data Source:
Toronto Real Estate Board
Property Description
Welcome To 39 Maple, Affordable Luxury At The Shipyards. This Mountain Facing, Waterside Village Sunfilled Charming 3 Bed/3 Bath Townhome Is Just Steps To The Lake, Trails And Paths, Outdoor Amphitheatre. A Quick Stroll To Starbucks, Cafes And Shops, Loblaws, And All Downtown Collingwood Has To Offer. Gleaming Granite Counters, Impeccable Hardwood Floors, Pot Lights,Stainless Appliances, Master Ensuite, Double Car Garage,And Location! You Will Be Impressed
Price History | |
---|---|
4/7/2021 | Listed $699,000 |
General Features
ApproxAge | 6-10 |
---|---|
Area | Simcoe |
Assessment | 320000 |
Basement | Part Bsmt |
Building Amenities | Bbqs Allowed |
Community | Collingwood |
Elevator | No |
Ensuitelaundry | Yes |
Exposure | W |
Extras | Incl All Elf, California Shutters, S/S Appl, Outdoor Gas Bbq, 4 Car Parking(2 In Garage)Rough In Alarm Syst/Central Vac, Hardwood Throughout, S/S Appl: Fridge, Stove, Hood Fan, D/W, Washer/Dryer |
Features | Park |
Features | Beach |
Features | Grnbelt/Conserv |
Features | Marina |
Features | Hospital |
Heater Type | Forced Air |
Maintenance | 467.77 |
Municipality | Collingwood |
Parking Spaces | 2 |
Pets Allowed | Restrict |
Property Sub Type | Condo Townhouse |
Rooms | 7 |
Square Footage Range | 1400-1599 |
Status | A |
Style | 2-Storey |
Tax Year | 2020 |
Taxes | 3639.86 |
Unit | 10C |
Water Included | No |
Interior Features
A/C | Central Air |
---|---|
Basement | Part Fin |
Central Vac | No |
Family Room | Yes |
Fireplacestove | Yes |
Heat Source | Gas |
Heatincluded | No |
Kitchens | 1 |
Laundrylevel | Lower |
Level | 1 |
Total Bedrooms | 3 |
Washrooms | 3 |
Exterior Features
Balcony | Open |
---|---|
Exterior | Brick |
Garage Park Spaces | 2.0 |
Garage Type | Built-In |
Parking Type | Owned |
Parkingdrive | Private |
Parkingincluded | Yes |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool