






























Property Attributes
- MLS#S4972574
- TypeSingle Family
- CityRamara
- AreaBrechin
- NeighbourhoodRamara
- Postal CodeL0K 1B0
- Style2-Storey
- Taxes4914
- Price$ 999,999
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2500-3000
Listing Provided Courtesy Of:
RE/MAX EDGE REALTY INC., BROKERAGE
Property Description
Rare Opportunity To Own This Immaculate One Owner Home In Lagoon City. Pride Of Ownership Featuring Hardwood Flooring, Sunroom, Skylights, 2 Fl To Ceiling Wood Fireplaces, Master With Fireplace, 4 Bedroom, 3 Full Bath With Custom Vanities. 4 W/O To Upper Deck, 2 W/0 To Lower Deck, Ceiling Fans, Fenced Yard, Cedar Shake Exterior, Custom Draperiess Throughout. Large Dining Room For Entertaining, Ground Level Family Room With 2 Large Bedrooms. Master W/ Ensuite
Price History | |
---|---|
10/30/2020 | Listed $999,999 |
General Features
ApproxAge | 31-50 |
---|---|
Area | Simcoe |
Assessment | 512000 |
Basement | None |
Community | Brechin |
Elevator | No |
Extras | Fridge, Stove, Dishwasher, Washer And Dryer, All Elf's, All Window Coverings, Generator, Fencing, Cvac And Accessories, Automatic Awning, Ceiling Fans, W/I Pantry |
Features | Rec Centre |
Features | Lake Access |
Features | Beach |
Features | Waterfront |
Features | Fenced Yard |
Features | Marina |
Garage Spaces | 2.0 |
Heater Type | Forced Air |
Legal Description | Pcl 242-1 Sec M25; Lt 242 Pl M25 Mara |
Lotdepth | 207.30 |
Municipality | Ramara |
Parking Spaces | 6 |
Property Sub Type | Detached |
Square Footage Range | 2500-3000 |
Status | A |
Style | 2-Storey |
Tax Year | 2020 |
Taxes | 4914.03 |
Utilitiescable | A |
Utilitiesgas | No |
Utilitieshydro | A |
Utilitiestelephone | A |
Water | Municipal |
Interior Features
A/C | Central Air |
---|---|
Central Vac | Yes |
Family Room | Yes |
Fireplacestove | Yes |
Heat Source | Propane |
Kitchens | 1 |
Laundrylevel | Lower |
Rooms | 9 |
Total Bedrooms | 4 |
Washrooms | 3 |
Exterior Features
Acreage | < .50 |
---|---|
Drive | Circular |
Exterior | Shingle |
Frontingonnsew | E |
Garage Type | Attached |
Pool Y/N | None |
Sewers | Sewers |
Waterfront | Direct |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool