




















Property Attributes
- MLS#E5081524
- TypeSingle Family
- CityToronto
- AreaBirchcliffe-Cliffside
- NeighbourhoodToronto E06
- Postal CodeM1N 2Y1
- Style2-Storey
- Taxes5151
- Price$ 1,299,000
- Bedrooms3
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage1500-2000
Listing Provided Courtesy Of:
RE/MAX ROYAL PROPERTIES REALTY, BROKERAGE
Property Description
Welcome To 160B Audrey Ave!! One Of The Most Sought After Communities In Birchcliff. 15 Min Dr To Downtown Toronto! This Unique Modern Home Features Large Picturesque Windows & Many Skylights Bringing In Natural Sunlight. High Ceilings On Each Level Including Bsmt, Open Concept, Gleaming Gourmet Kitchen With Island Providing Additional Seating For Guests. Family Room Has A Gas Fireplace. Private Rear Yard. Solid Wood Riser Stairwell Encompassed By Glass & S/S
Price History | |
---|---|
1/12/2021 | Listed $1,299,000 |
General Features
ApproxAge | 0-5 |
---|---|
Area | Toronto |
Basement | Finished |
Community | Birchcliffe-Cliffside |
Elevator | No |
Extras | Walk Out To Deck & Enjoy The Covered Pegola. Upgraded 8Ft Interior Doors & Custom Solid Wood Base Boards (5/8 Thick). S.S Appliances And Tankless Water Heater(Rental). Interlocked Front Yard With Led |
Features | Park |
Features | Hospital |
Features | Fenced Yard |
Features | Beach |
Features | Public Transit |
Features | School |
Garage Spaces | 0.0 |
Heater Type | Forced Air |
Legal Description | Part Lot 18 Plan 1477 Scarborough |
Lotdepth | 85.93 |
Municipality | Toronto |
Parking Spaces | 2 |
Property Sub Type | Detached |
Square Footage Range | 1500-2000 |
Status | A |
Style | 2-Storey |
Tax Year | 2020 |
Taxes | 5151.36 |
Utilitiescable | A |
Utilitiesgas | Yes |
Utilitieshydro | Yes |
Utilitiestelephone | A |
Water | Municipal |
Interior Features
A/C | Central Air |
---|---|
BedroomsPlus | 1 |
Central Vac | Yes |
Family Room | Yes |
Fireplacestove | Yes |
Heat Source | Gas |
Kitchens | 1 |
Laundrylevel | Upper |
Rooms | 6 |
Total Bedrooms | 3 |
Washrooms | 4 |
Exterior Features
Acreage | < .50 |
---|---|
Drive | Private |
Exterior | Brick |
Exterior | Stucco/Plaster |
Frontingonnsew | W |
Garage Type | None |
Pool Y/N | None |
Sewers | Sewers |
Waterfront | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool