











Property Attributes
- MLS#C5001964
- TypeCondos
- CityToronto
- AreaBay Street Corridor
- NeighbourhoodToronto C01
- Postal CodeM5G 2R2
- StyleApartment
- Taxes3292
- Price$ 799,900
- Bedrooms1
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage700-799
Listing Provided Courtesy Of:
TRADEWORLD REALTY INC, BROKERAGE
Property Description
* The Residences Of College Park * Direct Access To Subway & 24 Hrs Supermarket * Close To U Of T, Ryerson & Hospitals * 24 Hrs Concierge * Excellent Amenities With Swimming Pool, Sauna, Party Room, Guest Suites, Gym & Much More *
Price History | |
---|---|
11/27/2020 | Listed $799,900 |
General Features
Area | Toronto |
---|---|
Basement | None |
Building Amenities | Guest Suites |
Community | Bay Street Corridor |
Ensuitelaundry | Yes |
Exposure | W |
Extras | Fridge, Stove, Washer, Dryer, B/I Dishwasher, Microwave Oven, All Window Coverings, Existing Light Fixtures, One Parking & One Locker. |
Heater Type | Forced Air |
Maintenance | 456.68 |
Municipality | Toronto |
Parking Spaces | 1 |
Pets Allowed | Restrict |
Property Sub Type | Condo Apt |
Square Footage Range | 700-799 |
Status | A |
Style | Apartment |
Tax Year | 2020 |
Taxes | 3292.37 |
Unit | 10 |
Water Included | Yes |
Interior Features
A/C | Central Air |
---|---|
BedroomsPlus | 1 |
Family Room | No |
Fireplacestove | No |
Heat Source | Gas |
Heatincluded | Yes |
Kitchens | 1 |
Level | 27 |
Rooms | 4 |
Total Bedrooms | 1 |
Washrooms | 2 |
Exterior Features
Balcony | Open |
---|---|
Exterior | Concrete |
Garage Park Spaces | 1.0 |
Garage Type | Undergrnd |
Parking Type | Owned |
Parkingdrive | Undergrnd |
Parkingincluded | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool